2026-03-07 - 2026-09-07

Overview

12 Active Pull Requests
7 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 34 commits to all branches. On main, 1 file has changed and there have been 0 additions and 10 deletions.

12 Pull requests merged by 1 user

Merged #16 add docs and config in container, refactor dockerfile and pipline 2026-07-11 17:58:20 +03:00

Merged #11 fix job more 2026-07-10 22:33:48 +03:00

Merged #10 fix deploy again 2026-07-10 22:28:11 +03:00

Merged #9 test deploy 2026-07-10 22:23:14 +03:00

Merged #8 fix need deploy 2026-07-10 22:18:36 +03:00

Merged #7 Builder local 2026-07-10 22:17:02 +03:00

Merged #6 add compose and add ci filter 2026-07-10 12:44:51 +03:00

Merged #5 add compose and fix dockerfile 2026-07-09 20:33:59 +03:00

Merged #4 refactor ci 2026-07-09 20:21:13 +03:00

Merged #3 add local registry 2026-07-09 14:45:52 +03:00

Merged #2 fix registru from build 2026-07-09 14:24:47 +03:00

Merged #1 new ci 2026-07-09 13:58:58 +03:00

2 Issues closed from 1 user

7 Issues created by 1 user